Team Season Records
Offense
| H3>Record |
Current season Leader |
||
|
Offense |
|||
| Total Offense (yards): 2527 Speed Kills (sp2012) | 1053 | mayhem | |
| Passing Offense (yards): 2236 Speed Kills (sp2012) | 806 | mayhem | |
| Rushing Offense (yards): 791 Practice Squad (F2010) | 279 | outlaws | |
| Scoring Offense (points): 269 Primetime (Sp2012) | 212 | primetime (8 games) | |
| Fewest points allowed: 49 Knightz (F2012) | 57 | Outlaws | |
| Sacks Allowed: 2 Empire (Sp2013) | 2 | 88 | |
| Highest Point Differential: 20.5 points per game, Knightz (F2012) | 22 ppg | Primetime | |
Defense |
|||
| Total Yards Allowed: 641; Primetime (Su2010) | 489 | outlaws | |
| Rushing Yards Allowed: 13, Da Real Deal (sp2014) | 33 | outlaws | |
| Passing Yards Allowed: 565; Capital Punishment (F2010) | 376 | bobcats | |
| Team Interceptions Made: 24 Empire (Su2011) | 8 | bobcats | |
| Team Sacks Made: 33, Speed Kills (Sp2012) | 12 | drd | |
Individual Season Records: |
|||
Offense |
|||
| Passing Yards: 2039 Kevin "Duke" Greene, Speed Kills #9(Sp2012) | 467 | havoc 10 | |
| Passing TDs: 28 Tee Tarrier, Empire#22 (Su2011) | 8 | now or never 23 | |
| Individual Rushing Yards: 672 Lance Hughes(W2010) | 190 | good bad and ugly 21 | |
| Individual Receiving Yards: 712 Marcus Johnson, Knights #86(Sp2012) | 182 | now or never 23 | |
| Receptions: 41 Anthony Thompson, Shatterpoint #85 (Su2011) | 15 | decepticons 3 | |
| Receiving TDS: 14 Steve Miller RC (Sp2012) | 7 | those guys 1 | |
| Total TDS : 32 Kelly Spiker RC#9 (F2010) | 26 | good bad and ugly 21 | |
Defense |
|||
| Individual Sacks: 18; Tim Ruggieri, Party Rock #21 (W2013) | 5 | now or never 5 | |
| Individual Interceptions: 12; AJ Hamlet, Raptors #1 (Sp2011) | 3 | drd 23 | |
| Individual Pick 6s: 4;Matt McKenna, Brute Squad #18 (sp2011) | 1 | southside rebelz 3 | |
| Special Teams TDS: 3; KY, Showtime # 83: 3 (W2010) | 1 | many | |
| Tackles: 34Yashua Torres, Mayhem #30 (sp2014) | 15 | mayhem 14 | |
Single Game Records |
|||
Offense |
|||
| Most Yards, Team (game): 666 Primetime (11/1/2010) | 260 | outsiders #15 versus havoc | |
| Passing Yards: 409 Keith Shelton, Violators #12 (F2014) | 247 | outsiders #15 versus havoc | |
| Passing TDs: 7; Robert Castillo, Raptors #8 (6/3/2012), Keith Baylor, Young Gunz #12 (6/23/2013) , Chauncey Payne, Primetime #9 (10/13,2014) | 4 | rampage #7 versus only4money | |
| Rushing Yards: 175; Brian Flaherty, Practice Squad #7 (10/24/2010) | 138 | the w #0 versus mayhem | |
| Receptions: 13; Jay Hargrove, Built Tough #3 (9/19/2010) | 8 | outsiders #6 versus havoc | |
| Receiving Yards: 203; Steve Miller, Brute Squad, #31 (2/5/2012) | 106 | outsiders #1 versus havoc | |
| Receiving TDs: 6; Stephen Wilkes, Friday Natty Lights #6 (5/22/2011) | 3 | empire #15 versus outlaws | |
| Rushing TDs: 5 Travis, Battletoads #12 (F2014) | 3 | outlaws #0 versus only4money | |
Defense |
|||
| Flag Pulls: 12, Antoine Towers, Brute Sq #99 (4/15/2012), Brad Gamlin, Brute SQ #91 (2/21/2013) | 11 | those guys #21 versus only4money | |
| Sacks: 8, Johnny Martin, Outlawz #58 (Sept 28, 2014) | 5 | drd #23 versus outlaws | |
| INTs: 4; Jerome Jeter, United #5 (9/16/2012) | 3 | southside rebelz #3 versus good bad and ugly | |
| Special Teams TDS: 2; KY Showtime 83 (1/6/2010) | 1 | many | |
| Defensive TDS: 4, Andre, those Guys #3 (F2014) | 1 | many | |
| Passes Defended 4, Yashua Torres, Mayhem #30 (3/2/2014) | 2 | havoc #88 versus now or never | |
| Plays Longest Play from Scrimmage: 79 yards, Larell Mitchell #8 to Brad Gamlin #11, Practice Squad (9/19/2010) | 78 | those guys #4 to some dude | |
| Longest Play: 88 yard kick return Jarell Roe, Usual Suspects #5 (4/31/2012) | n/a | n/a | |
| Longest Field Goal: 57 yards Nathan Winnagle, RC#1 (5/1/20110) | 40 | outsiders # 1 | |